Local instructor-led live Game Development training courses in India.
I came away with a much better understanding of the unity package.
NPTC Group of Colleges
Course: Unity: Developing 3D Games with C# and Javascript
I enjoyed the application of gained knowledge in summation exercise.
NPTC Group of Colleges
Course: Unity: Developing 3D Games with C# and Javascript
It was one to one and all my questions were answered.
University of Dundee
Course: Building Augmented Reality Applications with Vuforia and Unity
Code | Name | Duration | Overview |
---|---|---|---|
unreal | Unreal Engine 4: Developing 3D Games with C++ | 28 hours | Unreal Engine is an industry-leading suite of game development tools for creating 3D games. It has been used to develop many of today's games and series, including Borderlands, Gears of War, BioShock, and Mass Effect. This training covers the fundamentals of game development with Unreal Engine 4 while giving participants the chance to create their own sample game. Audience - Beginner game developers Format of the course - Discussion + a strong emphasis on hands-on design and development. Occasional quizzes to measure progress and understanding. Lots of instructor feedback and engagement. |
unity | Unity: Developing 3D Games with C# and Javascript | 28 hours | Unity is a cross-platform game engine for developing video games for PC, consoles, mobile devices and websites. This instructor-led, live training covers the fundamentals of game development with Unity while walking participants step-by-step through the creation of their own game. Format of the course - Discussion, hands-on design and development and quizzes |
blender | Blender: 3D Modeling Fundamentals | 35 hours | Blender is an open-source 3D computer graphics software tool set for creating animated films, visual effects, art, 3D printed models, interactive 3D applications and video games. In this instructor-led, live training, participants will learn to create 3D models for video games, 3D printing, house design, etc. By the end of this training, participants will be able to: - Understand the principles of modelling - Understand and manage animations, particle effects, 3D graphics, UV map and unwrap - Export models and assets to a game engine, 3D printer, or other software Audience - Artists - Game Developers - Complete beginners Format of the course - Part lecture, part discussion, exercises and heavy hands-on practice |
vuforiaunity | Building Augmented Reality Applications with Vuforia and Unity | 14 hours | Augmented Reality (AR) is a technology that improves user experience by blending virtual computer-generated elements with the physical real-world environment. Adoption of AR has been seeing growth in various industries. Unity is a cross-platform game engine for developing 2D and 3D games and simulations. Vuforia is a tool that enables development of AR experiences on Unity. In this instructor-led, live training, participants will learn how to build Augmented Reality applications for various business and industry applications using Vuforia and Unity. By the end of this training, participants will be able to: - Understand the fundamentals of AR. - Install and configure Vuforia and Unity. - Build an AR application that overlays computer-generated data over live real-world data using Vuforia and Unity. - Troubleshoot, test, and deploy an Augmented Reality mobile application. Format of the course - Part lecture, part discussion, exercises and heavy hands-on practice Note - To request a customized training for this course, please contact us to arrange. |
Course | Course Date | Course Price [Remote / Classroom] |
---|---|---|
Blender: 3D Modeling Fundamentals - Delhi, Mohan Estate - Classroom | Mon, 2019-03-11 09:30 | 253,652INR / 287,152INR |
Blender: 3D Modeling Fundamentals - Tamil Nadu, OMR, Chennai - Classroom | Mon, 2019-03-11 09:30 | 253,652INR / 289,652INR |
Blender: 3D Modeling Fundamentals - Online Event | Mon, 2019-03-11 09:30 | 253,652INR / 269,652INR |
Blender: 3D Modeling Fundamentals - Delhi, Mohan Estate - Classroom(2) | Mon, 2019-03-11 09:30 | 253,652INR / 279,652INR |
Blender: 3D Modeling Fundamentals - Male - Classroom | Mon, 2019-03-11 09:30 | 253,652INR / 324,652INR |
Course | Venue | Course Date | Course Price [Remote / Classroom] |
---|---|---|---|
MATLAB Programming | Mumbai, Bandra Kurla Complex - Classroom | Wed, 2019-03-13 09:30 | 91,315INR / 109,715INR |
Codius: Setting Up a Host System | Indore, A.B. Road - Classroom | Fri, 2019-04-26 09:30 | 45,657INR / 63,657INR |
Matlab for Prescriptive Analytics | Kerela, Kochi - Classroom | Wed, 2019-05-22 09:30 | 91,315INR / 116,315INR |
Comprehensive BPMN 2 - From Analysis to Execution | Noida, Sector 65 - Classroom | Mon, 2019-07-22 09:30 | 228,287INR / 256,787INR |
Mastering Deeplearning4j | Indore, A.B. Road - Classroom | Mon, 2019-07-22 09:30 | 136,972INR / 168,972INR |
We are looking to expand our presence in India!
If you are interested in running a high-tech, high-quality training and consulting business.
Apply now!