Local, instructor-led live Elasticsearch training courses demonstrate through interactive discussion and hands-on practice the Elasticksearch architecture and terminology and how to set up, manage and operate Elasticsearch.
Elasticsearch training is available as "onsite live training" or "remote live training". Onsite live Elasticsearch trainings in India can be carried out locally on customer premises or in NobleProg corporate training centers. Remote live training is carried out by way of an interactive, remote desktop.
NobleProg -- Your Local Training Provider
I genuinely liked learning a new skill.
Aidan Thomas
Course: Implementation and Administration of Elasticsearch
I really enjoyed the teachers knowledge, the training slides.
Optidev AB
Course: Implementation and Administration of Elasticsearch
I enjoyed the exercices gives a good insight.
Andreas Kukacka
Course: ELK: Elasticsearch, Logstash and Kibana for Administrators
Very practical approach, all questions answered.
Course: ELK: Elasticsearch, Logstash and Kibana for Administrators
i got a overview to the elk suite.
Course: ELK: Elasticsearch, Logstash and Kibana for Administrators
Instance section
宁 赵
Course: Elasticsearch Advanced Administration, Monitoring and Maintenance
Translated by
Example demonstrations, in particular, helped us to demonstrate on-site demonstrations of surrender rates.
ruoran lin
Course: Elasticsearch Advanced Administration, Monitoring and Maintenance
Translated by
thoroughly explained topic
ING Business Shared Services B.V.
Course: ELK: Elasticsearch, Logstash and Kibana for Administrators
Translated by
examples from life
ING Business Shared Services B.V.
Course: ELK: Elasticsearch, Logstash and Kibana for Administrators
Translated by
Knowledge of the teacher, individual help, answering a lot of questions from the students
Michalina Antos - ING Business Shared Services B.V.
Course: ELK: Elasticsearch, Logstash and Kibana for Administrators
Translated by
An attempt to solve the problem posed on the part of the participants
ING Business Shared Services B.V.
Course: ELK: Elasticsearch, Logstash and Kibana for Administrators
Translated by
The instructor manages the subject with an excellent level, making the classes very dynamic.
Alberto Martínez Moreno - Edenred Mexico
Course: Implementation and Administration of Elasticsearch
Translated by
Interactivity is the ultimate
Isidoro Gutierrez Hernandez - Edenred Mexico
Course: Implementation and Administration of Elasticsearch
Translated by
how dynamic it is
Edenred Mexico
Course: Elasticsearch Advanced Administration, Monitoring and Maintenance
Translated by
How dynamic it is
Isidoro Gutierrez Hernandez - Edenred Mexico
Course: ELK: Elasticsearch, Logstash and Kibana for Administrators
Translated by
exercises
Blue Media S.A.
Course: Implementation and Administration of Elasticsearch
Translated by
Practice
Adonay Ricardo Rodriguez Quiroz - EdenRed
Course: Implementation and Administration of Elasticsearch
Translated by
exercises
szymon domagala - Bank BGŻ BNP Paribas S.A
Course: Implementation and Administration of Elasticsearch
Translated by
prepared labyas, the ability to do interesting exercises
Bank BGŻ BNP Paribas S.A
Course: Implementation and Administration of Elasticsearch
Translated by
Very practical approach, all questions answered.
Course: ELK: Elasticsearch, Logstash and Kibana for Administrators
i got a overview to the elk suite.
Course: ELK: Elasticsearch, Logstash and Kibana for Administrators
Code | Name | Duration | Overview |
---|---|---|---|
elastic1 | Implementation and Administration of Elasticsearch | 21 hours | Audiance Administrators or developers who want to know how to use Elasticsearch. |
elastic2 | Elasticsearch Advanced Administration, Monitoring and Maintenance | 14 hours | Audience Administrators or developers who want to know how to use Elasticsearch. |
elastaddev | Administration and Development of Elasticsearch | 28 hours | Audience Administrators or developers who want to know how to use Elasticsearch. |
elasticsearchfordevs | Elasticsearch for Developers: Building Search and Analytics Solutions with Elasticsearch | 14 hours | Elasticsearch is an open-source, distributed search engine. It is commonly used together with Logstash (data-collection and log-parsing engine) and Kibana (analytics and visualization platform) to make up the "ELK stack". This instructor-led, live training is aimed at software developers who wish to build search and analytics solutions using Elasticsearch. The training starts with a discussion of the Elasticksearch architecture, including its distributed model and search API. This is followed by an explanation of Elasticsearch's functionality and how to best integrate it into an existing application. Hands-on exercises make up an important part of the training, and give participants a chance to put into practice their knowledge while receiving feedback on their implementation and progress. Format of the course - Heavy emphasis on live practice. Most of the concepts are learned through samples, exercises and hands-on development. |
elkforsysadmins | ELK: Elasticsearch, Logstash and Kibana for Administrators | 14 hours | This instructor-led, live training is aimed at system administrators who wish to set up an ELK stack (Elasticsearch, Logstash, Kibana). Note that a minimum of 3 delegates is needed for this course to run. The training starts with a discussion of ELK architecture and functionality, then moves on to live lab implementation and practice. Hands-on exercises make up an important part of the training and give participants a chance to put into practice their knowledge while receiving feedback on their progress. Format of the course - Heavy emphasis on live practice - Most of the concepts are learned through exercises and hands-on implementation and deployment |
kibana | Kibana: Essentials | 14 hours | This training introduces Kibana to the users of Elastic Search. Kibana is an open source analytics and visualization platform designed to work with Elasticsearch. You use Kibana to search, view, and interact with data stored in Elasticsearch indices. You can easily perform advanced data analysis and visualize your data in a variety of charts, tables, and maps. Kibana makes it easy to understand large volumes of data. Its simple, browser-based interface enables you to quickly create and share dynamic dashboards that display changes to Elasticsearch queries in real time. |
Course | Course Date | Course Price [Remote / Classroom] |
---|---|---|
Implementation and Administration of Elasticsearch - Gurgaon, Sohna Road - Classroom | Mon, 2019-03-04 09:30 | 152,191INR / 178,191INR |
Implementation and Administration of Elasticsearch - Gurgaon, Udyog Vihar, Phase 2 - Classroom | Mon, 2019-03-04 09:30 | 152,191INR / 175,791INR |
Implementation and Administration of Elasticsearch - Pune, JM Road - Classroom | Mon, 2019-03-04 09:30 | 152,191INR / 176,691INR |
Implementation and Administration of Elasticsearch - Mumbai, Apollo Bunder - Classroom | Mon, 2019-03-04 09:30 | 152,191INR / 176,691INR |
Implementation and Administration of Elasticsearch - Mumbai, Andheri (East) - Classroom | Tue, 2019-03-05 09:30 | 152,191INR / 208,191INR |
Course | Venue | Course Date | Course Price [Remote / Classroom] |
---|---|---|---|
MATLAB Programming | Mumbai, Bandra Kurla Complex - Classroom | Wed, 2019-03-13 09:30 | 91,315INR / 109,715INR |
Codius: Setting Up a Host System | Indore, A.B. Road - Classroom | Fri, 2019-04-26 09:30 | 45,657INR / 63,657INR |
Matlab for Prescriptive Analytics | Kerela, Kochi - Classroom | Wed, 2019-05-22 09:30 | 91,315INR / 116,315INR |
Comprehensive BPMN 2 - From Analysis to Execution | Noida, Sector 65 - Classroom | Mon, 2019-07-22 09:30 | 228,287INR / 256,787INR |
Mastering Deeplearning4j | Indore, A.B. Road - Classroom | Mon, 2019-07-22 09:30 | 136,972INR / 168,972INR |
We are looking to expand our presence in India!
If you are interested in running a high-tech, high-quality training and consulting business.
Apply now!