Hive Training Courses

Client Testimonials
Hive Course Outlines
Code | Name | Duration | Overview |
---|---|---|---|
hivehiveql | Data Analysis with Hive/HiveQL | 7 hours | This course covers how to use Hive SQL language (AKA: Hive HQL, SQL on Hive, HiveQL) for people who extract data from Hive |
Upcoming Courses
Course | Course Date | Course Price [Remote / Classroom] |
---|---|---|
Data Analysis with Hive/HiveQL - Classroom - Sector 63, Noida | Tue, 2018-05-08 09:30 | 50730INR / 63830INR |
Data Analysis with Hive/HiveQL - Classroom - Phase 2, Gurgaon | Tue, 2018-05-08 09:30 | 50730INR / 65930INR |
Data Analysis with Hive/HiveQL - Classroom - Sector 18, Gurgaon | Wed, 2018-05-09 09:30 | 50730INR / 65930INR |
Data Analysis with Hive/HiveQL - Classroom - Kochi, Kerela | Thu, 2018-05-10 09:30 | 50730INR / 68730INR |
Data Analysis with Hive/HiveQL - Classroom - Gopalgarh Tehra Road, Vrindavan | Thu, 2018-05-10 09:30 | 50730INR / 66730INR |
Other regions
Other countries
Consulting
Weekend Hive courses, Evening Hive training, Hive boot camp, Hive instructor-led
, Hive trainer ,Weekend Hive training, Hive private courses, Hive one on one training
, Hive training courses, Hive on-site, Evening Hive courses, Hive classes, Hive instructor